Leading Manufacturers and Exporters of DCH 32 Raw Cotton, J 34 Raw Cotton, MCU 5 Raw Cotton, Organic Raw Cotton, Shankar 6 Raw Cotton and V 797 Raw Cotton from Jamnagar.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Material | Cotton |
Color | White |
Variety | DCH 32 |
Staple | 32 to 34 Mm |
Strength | 30 to 31 Gpt |
MIC. | 3.20 to 3.80 NCL |
Trash | 4% |
Moisture | 9.00% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Material | Cotton |
Staple | 27.50 to 28.50 Mm |
Strength | 28 to 29 Gpt |
MIC | 4.20 to 4.90 NCL |
Trash | 4.00 to 4.50% |
Moisture | 9.00% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Staple | 30 to 31 Mm |
Strength | 30 to 31 Gpt |
MIC. | 3.80 to 4.90 NCL |
Trash | 3% |
Moisture | 9.00% |
Variety | MCU-5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Material | Cotton |
Color | White |
Pattern | Plain |
Place Of Origin | India |
Form | Cotton Bale |
Micron | 3.7 - 4.8 ncl |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Material | Cotton |
Color | White |
Variety | Shankar 6 |
Staple | 28.50 to 29 Mm |
Strength | 29 to 30 Gpt |
Mic. | 3.80 to 4.90 Ncl |
Trash | 3% |
Moisture | 9.00% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Variety | V 797 |
Staple | 21 to 22 Mm |
Strength | 23 to 25 Gpt |
MIC | 4.80 to 6.00 NCL |
Trash | 11 to 13% |
Moisture | 9.00% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.